Online Tuitions Schedule
Subjects | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Accounting | 9am to 11am | off | 9am to 11am | off | 9am to 11am | off | off |
English | off | 12pm to 2pm | off | 12pm to 2pm | off | 12pm to 2pm | off |
SAS | 3pm to 5pm | off | 3pm to 5pm | off | 3pm to 5pm | off | off |
Stata | off | 4pm to 6pm | off | 4pm to 6pm | off | 4pm to 6pm | off |
PHP | 6pm to 8pm | off | 6pm to 8pm | off | 6pm to 8pm | off | off |
Java | off | 7pm to 9pm | off | 7pm to 9pm | off | 7pm to 9pm | off |
HTML | 8pm to 10pm | off | 8pm to 10pm | off | 8pm to 10pm | off | off |
Finance | off | 5pm to 7pm | off | 5pm to 7pm | off | 5pm to 7pm | off |
Maths | 1pm tp 3pm | off | 1pm tp 3pm | off | 1pm tp 3pm | off | off |
All timing are EST.